dc.contributor.author | Yildiz, I. | |
dc.contributor.author | Bayir, H. | |
dc.contributor.author | Saglam, I. | |
dc.contributor.author | Sereflican, M. | |
dc.contributor.author | Bilgi, M. | |
dc.contributor.author | Yurttas, V. | |
dc.contributor.author | Demirhan, A. | |
dc.date.accessioned | 2019-08-16T13:06:50Z | |
dc.date.available | 2019-08-16T13:06:50Z | |
dc.date.issued | 2016 | |
dc.identifier.issn | 1128-3602 | |
dc.identifier.uri | https://hdl.handle.net/11499/9854 | |
dc.description.abstract | OBJECTIVE: In this study, we investigated the effects of desflurane 6%, on olfactory memory. PATIENTS AND METHODS: This is a prospective clinical study performed with 40 patients aged 18-60 who had elective surgery and American Society of Anesthesiologists (ASA) physical status I-III. The Brief Smell Identification Test (BSIT) was used for evaluating patients' olfactory memories before and after the surgery. Patients received standard general anesthesia protocol and routine monitoring. For induction, 1.5 mg/kg of fentanyl, 2 mg/kg of propofol, and 0.5 mg/kg of rocuronium bromide were administered. Anesthesia was maintained with the inhalational of anesthetic desflurane (6%). The scores are recorded 30 minutes before the surgery and when the Aldrete Recovery Score reached 10 in the postoperative period. Preoperative and postoperative results were compared and p-values <0.05 were considered statistically significant. RESULTS: The patients' mean age was 41.1±12.0. Preoperative total correct answer rate to odorous substances was 92.7%, and postoperative rate was 92.1%. Percentage of the odor substance identification by the patients revealed no statistically significant difference when pre and post-operative rates have been compared (p-value >0.05). CONCLUSIONS: We have observed for the first time in the literature that general anesthesia using desflurane (6%) did not affect short-Term olfactory memory. Further studies will be necessary to confirm our findings with larger sample size. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Verduci Editore | en_US |
dc.relation.ispartof | European Review for Medical and Pharmacological Sciences | en_US |
dc.rights | info:eu-repo/semantics/closedAccess | en_US |
dc.subject | Anaesthetics volatile | en_US |
dc.subject | Desflurane | en_US |
dc.subject | Olfactory memory | en_US |
dc.subject | Smell | en_US |
dc.subject | desflurane | en_US |
dc.subject | fentanyl | en_US |
dc.subject | propofol | en_US |
dc.subject | rocuronium | en_US |
dc.subject | inhalation anesthetic agent | en_US |
dc.subject | isoflurane | en_US |
dc.subject | adult | en_US |
dc.subject | Aldrete Recovery Score | en_US |
dc.subject | anesthesia induction | en_US |
dc.subject | anesthetic recovery | en_US |
dc.subject | Brief Smell Identification Test | en_US |
dc.subject | clinical article | en_US |
dc.subject | clinical trial | en_US |
dc.subject | drug effect | en_US |
dc.subject | elective surgery | en_US |
dc.subject | female | en_US |
dc.subject | functional status assessment | en_US |
dc.subject | general anesthesia | en_US |
dc.subject | health status | en_US |
dc.subject | heart rate | en_US |
dc.subject | human | en_US |
dc.subject | male | en_US |
dc.subject | mean arterial pressure | en_US |
dc.subject | memory assessment | en_US |
dc.subject | odor | en_US |
dc.subject | olfactory memory | en_US |
dc.subject | patient monitoring | en_US |
dc.subject | postoperative period | en_US |
dc.subject | preoperative period | en_US |
dc.subject | prospective study | en_US |
dc.subject | Review | en_US |
dc.subject | agnosia | en_US |
dc.subject | analogs and derivatives | en_US |
dc.subject | chemically induced | en_US |
dc.subject | drug effects | en_US |
dc.subject | memory | en_US |
dc.subject | Agnosia | en_US |
dc.subject | Anesthesia Recovery Period | en_US |
dc.subject | Anesthetics, Inhalation | en_US |
dc.subject | Humans | en_US |
dc.subject | Isoflurane | en_US |
dc.subject | Memory | en_US |
dc.subject | Postoperative Period | en_US |
dc.subject | Prospective Studies | en_US |
dc.title | The effect of desflurane on postoperative olfactory memory | en_US |
dc.type | Review | en_US |
dc.identifier.volume | 20 | en_US |
dc.identifier.issue | 10 | en_US |
dc.identifier.startpage | 2163 | |
dc.identifier.startpage | 2163 | en_US |
dc.identifier.endpage | 2167 | en_US |
dc.relation.publicationcategory | Diğer | en_US |
dc.identifier.pmid | 27249619 | en_US |
dc.identifier.wos | WOS:000382459500034 | en_US |
Files | Size | Format | View |
---|---|---|---|
There are no files associated with this item. |