dc.contributor.author | Çakaloz, Burcu. | |
dc.contributor.author | Çakaloz, İnanç. | |
dc.contributor.author | Polat, A. | |
dc.contributor.author | İnan, Murat. | |
dc.contributor.author | Oguzhanoglu, N.K. | |
dc.date.accessioned | 2019-08-16T12:09:13Z | |
dc.date.available | 2019-08-16T12:09:13Z | |
dc.date.issued | 2009 | |
dc.identifier.issn | 1328-8067 | |
dc.identifier.uri | https://hdl.handle.net/11499/6633 | |
dc.identifier.uri | https://doi.org/10.1111/j.1442-200X.2009.02865.x | |
dc.description.abstract | Background: Thalassemia major (TM) is a chronic disease with adverse emotional effects on both the child and the family. The aim of this study was to investigate the psychiatric state and behavioral problems of children with TM. Methods: Twenty children diagnosed with TM and 34 healthy children were enrolled in this study carried out by the Pamukkale University Faculty of Medicine, Department of Pediatrics. Mothers of the children of both the groups were handed a child behavior check-list for 4-18-year-old children and adolescents as well as a short questionnaire requesting demographic information. Results: The psychiatric diagnosis was significantly higher in the children with TM (55.0%) as compared to the control group (14.7%). The thalassemic children showed an anxiety disorder frequency of 30.0% and a depressive disorder frequency of 15.0%. T scores of the indicators of internalizing problems, externalizing problems, attention problems and social problems contained in the child behavior check-list were shown to be higher in children with TM than in the control group. The TM group demonstrated significantly higher problems in peer relationships and educational success in comparison with the controls. Conclusion: Children with TM are posed with an increased risk of psychopathology. © 2009 Japan Pediatric Society. | en_US |
dc.language.iso | en | en_US |
dc.relation.ispartof | Pediatrics International | en_US |
dc.rights | info:eu-repo/semantics/closedAccess | en_US |
dc.subject | Behavioral problems | en_US |
dc.subject | Psychopathology | en_US |
dc.subject | Thalassemia major | en_US |
dc.subject | adolescent | en_US |
dc.subject | anxiety disorder | en_US |
dc.subject | article | en_US |
dc.subject | attention | en_US |
dc.subject | child | en_US |
dc.subject | Child Behavior Checklist | en_US |
dc.subject | clinical article | en_US |
dc.subject | controlled study | en_US |
dc.subject | demography | en_US |
dc.subject | depression | en_US |
dc.subject | female | en_US |
dc.subject | human | en_US |
dc.subject | male | en_US |
dc.subject | mental disease | en_US |
dc.subject | peer group | en_US |
dc.subject | priority journal | en_US |
dc.subject | questionnaire | en_US |
dc.subject | social problem | en_US |
dc.subject | thalassemia major | en_US |
dc.subject | Adolescent | en_US |
dc.subject | Anxiety Disorders | en_US |
dc.subject | beta-Thalassemia | en_US |
dc.subject | Child | en_US |
dc.subject | Child Behavior Disorders | en_US |
dc.subject | Comorbidity | en_US |
dc.subject | Cross-Sectional Studies | en_US |
dc.subject | Depressive Disorder | en_US |
dc.subject | Female | en_US |
dc.subject | Humans | en_US |
dc.subject | Internal-External Control | en_US |
dc.subject | Male | en_US |
dc.subject | Mental Disorders | en_US |
dc.subject | Personality Assessment | en_US |
dc.subject | Sick Role | en_US |
dc.subject | Social Adjustment | en_US |
dc.subject | Somatoform Disorders | en_US |
dc.subject | Turkey | en_US |
dc.title | Psychopathology in thalassemia major | en_US |
dc.type | Article | en_US |
dc.identifier.volume | 51 | en_US |
dc.identifier.issue | 6 | en_US |
dc.identifier.startpage | 825 | |
dc.identifier.startpage | 825 | en_US |
dc.identifier.endpage | 828 | en_US |
dc.identifier.doi | 10.1111/j.1442-200X.2009.02865.x | |
dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | en_US |
dc.identifier.pmid | 19438833 | en_US |
dc.identifier.scopus | 2-s2.0-73349132372 | en_US |
dc.identifier.wos | WOS:000271811000012 | en_US |
Files | Size | Format | View |
---|---|---|---|
There are no files associated with this item. |