dc.contributor.author | Sabir, Nuran | |
dc.contributor.author | Sermez, Y. | |
dc.contributor.author | Kazil, S. | |
dc.contributor.author | Zencir, M. | |
dc.date.accessioned | 2019-08-16T11:48:07Z | |
dc.date.available | 2019-08-16T11:48:07Z | |
dc.date.issued | 2001 | |
dc.identifier.issn | 0929-8266 | |
dc.identifier.uri | https://hdl.handle.net/11499/5495 | |
dc.identifier.uri | https://doi.org/10.1016/S0929-8266(01)00153-7 | |
dc.description.abstract | Purpose: This study has two objectives: (1) using ultrasound (US) as a tool for measuring subcutaneous (S) and intra-abdominal; preperitoneal (P) and visceral (V) fat thickness. (2) Assessing the relationship between selected anthropometrical variables and US-measured S, P and V fat also evaluating the contribution of abdominal fat accumulation in development of liver steatosis. Methods and materials: Sixty-eight obese patients (aged 43.9±9.3 years) and 40 non-obese subjects (aged 34.03±9.0 years) were recruited to this study. Height, weight (W), waist (WC) and hip circumferences were measured. Body mass index (BMI) and waist to hip ratio (WHR) were calculated. A linear-array probe (7.5 MHz) was used to measure S and P. A convex-array probe (3.5 MHz) was used for measuring V and assessing liver fatty infiltration. Results: In 45 (66%) patients, there were diffuse liver fatty changes. Liver steatosis showed significant correlation with V (r=0.57), P (r=0.38) and S (r=0.37). It also correlated with W (r=0.52), BMI (r=0.6), WC (r=0.45) (P<0.0001). V positively correlated with BMI (r=0.62), W (r=0.55), WC (r=0.52) and WHR (r=0.33). P correlated with WC (r=0.29), WHR (r=0.36) and W (r=0.34), but not with BMI, height and age. A significant correlation was found between S and BMI (r=0.73), W (r=0.65), and WC (r=0.57) (P<0.0001). Conclusion: Obese patients showed thicker S, P, and V. Liver steatosis correlates significantly with both anthropometrical data; BMI, WHR, WC, and W, and with abdominal V, P, and S fat. V fat can be used as a good predictor for the possibility of different metabolic disorders and liver disturbances as steastosis. © 2001 Elsevier Science Ireland Ltd. | en_US |
dc.language.iso | en | en_US |
dc.relation.ispartof | European Journal of Ultrasound | en_US |
dc.rights | info:eu-repo/semantics/closedAccess | en_US |
dc.subject | Abdominal fat | en_US |
dc.subject | Liver steatosis | en_US |
dc.subject | Obesity | en_US |
dc.subject | Ultrasound | en_US |
dc.subject | Anthropometry | en_US |
dc.subject | Metabolism | en_US |
dc.subject | Ultrasonic waves | en_US |
dc.subject | Biomedical engineering | en_US |
dc.subject | abdomen | en_US |
dc.subject | adult | en_US |
dc.subject | anthropometry | en_US |
dc.subject | article | en_US |
dc.subject | body fat | en_US |
dc.subject | body mass | en_US |
dc.subject | controlled study | en_US |
dc.subject | disease association | en_US |
dc.subject | echography | en_US |
dc.subject | fatty liver | en_US |
dc.subject | female | en_US |
dc.subject | height | en_US |
dc.subject | human | en_US |
dc.subject | lipid storage | en_US |
dc.subject | major clinical study | en_US |
dc.subject | measurement | en_US |
dc.subject | obesity | en_US |
dc.subject | prediction | en_US |
dc.subject | priority journal | en_US |
dc.subject | weight | en_US |
dc.subject | Abdomen | en_US |
dc.subject | Adipose Tissue | en_US |
dc.subject | Adult | en_US |
dc.subject | Fatty Liver | en_US |
dc.subject | Female | en_US |
dc.subject | Humans | en_US |
dc.subject | Statistics, Nonparametric | en_US |
dc.title | Correlation of abdominal fat accumulation and liver steatosis: Importance of ultrasonographic and anthropometric measurements | en_US |
dc.type | Article | en_US |
dc.identifier.volume | 14 | en_US |
dc.identifier.issue | 2-3 | en_US |
dc.identifier.startpage | 121 | |
dc.identifier.startpage | 121 | en_US |
dc.identifier.endpage | 128 | en_US |
dc.authorid | 0000-0002-3412-7355 | |
dc.identifier.doi | 10.1016/S0929-8266(01)00153-7 | |
dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | en_US |
dc.identifier.scopus | 2-s2.0-0034748682 | en_US |
Files | Size | Format | View |
---|---|---|---|
There are no files associated with this item. |