dc.contributor.author | Sögüt, Ö. | |
dc.contributor.author | Büyükkasap, E. | |
dc.contributor.author | Küçükönder, A. | |
dc.contributor.author | Ertugrul, M. | |
dc.contributor.author | Dogan, O. | |
dc.contributor.author | Erdogan, Hasan | |
dc.contributor.author | Şimşek, Ö. | |
dc.date.accessioned | 2019-08-16T11:46:59Z | |
dc.date.available | 2019-08-16T11:46:59Z | |
dc.date.issued | 2002 | |
dc.identifier.issn | 0049-8246 | |
dc.identifier.uri | https://hdl.handle.net/11499/5432 | |
dc.identifier.uri | https://doi.org/10.1002/xrs.539 | |
dc.description.abstract | Most probable values of Mi subshell fluorescence yields (i = 1-5) and Coster-Kronig (CK) transition Sij probabilities (S12, S13, S14, S15, S23, S24, S35, S34, S35 and f45) were determined by using least squares fitted to obtain the polynomials, which were plotted by using McGuire's values, representing them as a function of atomic number. Values of Mi subshell fluorescence yields (i = 1-5) and ?¯M and CK transition Sij probabilities as above are presented in tables. Copyright © 2002 John Wiley & Sons, Ltd. | en_US |
dc.language.iso | en | en_US |
dc.relation.ispartof | X-Ray Spectrometry | en_US |
dc.rights | info:eu-repo/semantics/closedAccess | en_US |
dc.title | Fit values of M subshell fluorescence yields and Coster-Kronig transitions for elements with 20 ? Z ? 90 | en_US |
dc.type | Article | en_US |
dc.identifier.volume | 31 | en_US |
dc.identifier.issue | 1 | en_US |
dc.identifier.startpage | 62 | |
dc.identifier.startpage | 62 | en_US |
dc.identifier.endpage | 70 | en_US |
dc.identifier.doi | 10.1002/xrs.539 | |
dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | en_US |
dc.identifier.scopus | 2-s2.0-0036106634 | en_US |
Files | Size | Format | View |
---|---|---|---|
There are no files associated with this item. |