dc.contributor.author | Soylak, M. | |
dc.contributor.author | Saracoglu, S. | |
dc.contributor.author | Elçi, Latif | |
dc.date.accessioned | 2019-08-16T11:43:22Z | |
dc.date.available | 2019-08-16T11:43:22Z | |
dc.date.issued | 2003 | |
dc.identifier.issn | 09462104 (ISSN) | |
dc.identifier.uri | http://acikerisim.pau.edu.tr:8080/xmlui/handle/11499/5232 | |
dc.description.abstract | The solid-phase extraction procedure based on the adsorption of metal ions on chromotrope 2R-coated amberlite XAD-1180 was adopted for the determination of copper, iron and lead ions in natural waters. The matrix components of the natural water samples were not influenced by the recoveries of the analyte ions. Relative standard deviations were below 10%. The procedure was applied for the determination of analyte ions in drinking, sea and thermal spring water samples from various sites of Turkey. | |
dc.language.iso | English | |
dc.rights | info:eu-repo/semantics/closedAccess | |
dc.subject | Amberlite XAD-1180 | |
dc.subject | Chromotrope 2R | |
dc.subject | Natural water samples | |
dc.subject | Pre-concentration | |
dc.subject | Separation | |
dc.subject | amberlite xad 1180 | |
dc.subject | copper ion | |
dc.subject | drinking water | |
dc.subject | iron | |
dc.subject | lead | |
dc.subject | polacrilin | |
dc.subject | sea water | |
dc.subject | unclassified drug | |
dc.subject | water | |
dc.subject | adsorption | |
dc.subject | article | |
dc.subject | atomic absorption spectrometry | |
dc.subject | chemical structure | |
dc.subject | flow rate | |
dc.subject | metal extraction | |
dc.subject | priority journal | |
dc.subject | reaction analysis | |
dc.subject | solid phase extraction | |
dc.subject | standard | |
dc.subject | Turkey (republic) | |
dc.subject | water analysis | |
dc.subject | water sampling | |
dc.title | An application of sorbent extraction procedure on chromotrope 2R-coated amberlite XAD-1180 for the atomic absorption spectrometric determinations of copper, iron and lead ions in natural water samples | |
dc.type | Article | |
dc.relation.journal | Trace Elements and Electrolytes | |
dc.identifier.volume | 20 | |
dc.identifier.issue | 3 | |
dc.identifier.startpage | 160 | |
dc.identifier.endpage | 165 | |
dc.relation.publicationCategory | Uluslararası Hakemli Dergi | |
dc.identifier.index | Scopus |
Files | Size | Format | View |
---|---|---|---|
There are no files associated with this item. |