dc.contributor.author | Alpoguz, H.K. | |
dc.contributor.author | Memon, S. | |
dc.contributor.author | Ersoz, M. | |
dc.contributor.author | Yilmaz, M. | |
dc.date.accessioned | 2019-08-16T11:41:36Z | |
dc.date.available | 2019-08-16T11:41:36Z | |
dc.date.issued | 2004 | |
dc.identifier.issn | 0149-6395 | |
dc.identifier.uri | https://hdl.handle.net/11499/5113 | |
dc.description.abstract | In this article, calix[4]arene ketone derivative was used as a carrier to transport Hg 2+ ions from an aqueous solution into an aqueous receiving solution. The kinetic parameters (k 1 , k 2 , R m max , t max , J d max , J a max ) were investigated with influence of temperature, the solvent, and stirring rate and analyzed in the formation of two consecutive, irreversible first order reactions. The membrane entrance rate, k 1 , and the membrane exit rate, k 2 , constants were increased with temperature and stirring rate and found to be dependent on the solvent type in the order CH 2 Cl 2 > CHCl 3 > CCl 4 . The activation energy was obtained as 5.28 kcal/mol from the slope of the Arrhenius plot for the case of maximum membrane exit flux, J a max . This value indicates that the process is controlled by species diffusion. | en_US |
dc.language.iso | en | en_US |
dc.relation.ispartof | Separation Science and Technology | en_US |
dc.rights | info:eu-repo/semantics/closedAccess | en_US |
dc.subject | Calixarenes | en_US |
dc.subject | Diffusional rate-determining step | en_US |
dc.subject | Liquid membrane | en_US |
dc.subject | Temperature effects | en_US |
dc.subject | Transport kinetics | en_US |
dc.subject | Diffusion | en_US |
dc.subject | Positive ions | en_US |
dc.subject | Reaction kinetics | en_US |
dc.subject | Solvents | en_US |
dc.subject | Kinetic parameters | en_US |
dc.subject | Mercury (metal) | en_US |
dc.subject | calix[4]arene | en_US |
dc.subject | calixarene | en_US |
dc.subject | ketone derivative | en_US |
dc.subject | mercury | en_US |
dc.subject | unclassified drug | en_US |
dc.subject | diffusion | en_US |
dc.subject | kinetics | en_US |
dc.subject | liquid membrane | en_US |
dc.subject | temperature effect | en_US |
dc.subject | transport property | en_US |
dc.subject | aqueous solution | en_US |
dc.subject | article | en_US |
dc.subject | energy | en_US |
dc.subject | reaction analysis | en_US |
dc.subject | temperature dependence | en_US |
dc.subject | transport kinetics | en_US |
dc.title | Transport Kinetics of Hg 2+ Through Bulk Liquid Membrane Using Calix[4]arene Ketone Derivative as Carrier | en_US |
dc.type | Article | en_US |
dc.identifier.volume | 39 | en_US |
dc.identifier.issue | 4 | en_US |
dc.identifier.startpage | 799 | |
dc.identifier.startpage | 799 | en_US |
dc.identifier.endpage | 810 | en_US |
dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | en_US |
Files | Size | Format | View |
---|---|---|---|
There are no files associated with this item. |