dc.contributor.author | Cımbız, Ali | |
dc.contributor.author | Bayazıt, Vahdettin | |
dc.contributor.author | Hallaceli, Hasan | |
dc.contributor.author | Çavlak, Uğur | |
dc.date.accessioned | 2019-08-16T11:36:57Z | |
dc.date.available | 2019-08-16T11:36:57Z | |
dc.date.issued | 2005 | |
dc.identifier.issn | 09652299 (ISSN) | |
dc.identifier.uri | http://acikerisim.pau.edu.tr:8080/xmlui/handle/11499/4754 | |
dc.description.abstract | Objective: Spa therapy is commonly used in the treatment of daily chronic diseases practice, but its benefits are still the subjects of discussion. This study investigates possible effects of a combined spa and physical therapy program on pain and hemodynamic responses in various chronic diseases. Methods: The pain intensity and hemodynamic responses of 472 patients involved in a spa and physical therapy program were studied retrospectively. Assessment criteria were pain [Visual Analog Scale (VAS)] and hemodynamic responses (heart rate, blood pressure, respiratory rate). Assessments took place before, immediately after treatment, and after completion of the spa program (before discharge). Results: The patients with ankle arthrosis, fibromyalgia and cervical disc herniation reported the highest VAS score before treatment program (P < 0.05). After the therapy program, VAS scores were seen to decrease compared to before treatment (P < 0.05). The patients with osteoarthritis of the hip (1.3 ± 1.2) and soft tissue rheumatism (1.3 ± 1.2) had the lowest VAS score before discharge compared to patients with other pathologies (P < 0.05). No statistically significant differences were detected between both sexes in terms of pain improvement (P > 0.05). On discharge, all hemodynamic responses decreased significantly compared to before and immediately after initiation of the therapy program (P < 0.01). Conclusion: To decrease pain and high blood pressure without hemodynamic risk, a combined of spa and physical therapy program may help to decrease pain and improve hemodynamic response in patients with irreversible pathologies. © 2005 Elsevier Ltd. All rights reserved. | |
dc.language.iso | English | |
dc.relation.isversionof | 10.1016/j.ctim.2005.08.004 | |
dc.rights | info:eu-repo/semantics/closedAccess | |
dc.subject | Chronic diseases | |
dc.subject | Pain | |
dc.subject | Physical therapy | |
dc.subject | Spa therapy | |
dc.subject | analgesic agent | |
dc.subject | nonsteroid antiinflammatory agent | |
dc.subject | adjuvant therapy | |
dc.subject | adult | |
dc.subject | aged | |
dc.subject | article | |
dc.subject | blood pressure | |
dc.subject | breathing rate | |
dc.subject | chronic pain | |
dc.subject | controlled study | |
dc.subject | female | |
dc.subject | fibromyalgia | |
dc.subject | heart rate | |
dc.subject | hemodynamics | |
dc.subject | hip osteoarthritis | |
dc.subject | hospital discharge | |
dc.subject | human | |
dc.subject | intervertebral disk hernia | |
dc.subject | major clinical study | |
dc.subject | male | |
dc.subject | nonarticular rheumatism | |
dc.subject | physiotherapy | |
dc.subject | retrospective study | |
dc.subject | sex difference | |
dc.subject | spa treatment | |
dc.subject | statistical significance | |
dc.subject | visual analog scale | |
dc.subject | Arthritis | |
dc.subject | Balneology | |
dc.subject | Blood Pressure | |
dc.subject | Chronic Disease | |
dc.subject | Female | |
dc.subject | Heart Rate | |
dc.subject | Humans | |
dc.subject | Intervertebral Disk Displacement | |
dc.subject | Male | |
dc.subject | Middle Aged | |
dc.subject | Nervous System Diseases | |
dc.subject | Pain Measurement | |
dc.subject | Physical Therapy Modalities | |
dc.subject | Retrospective Studies | |
dc.subject | Rheumatic Diseases | |
dc.title | The effect of combined therapy (spa and physical therapy) on pain in various chronic diseases | |
dc.type | Article | |
dc.relation.journal | Complementary Therapies in Medicine | |
dc.identifier.volume | 13 | |
dc.identifier.issue | 4 | |
dc.identifier.startpage | 244 | |
dc.identifier.endpage | 250 | |
dc.relation.publicationCategory | Uluslararası Hakemli Dergi | |
dc.identifier.index | Scopus | |
dc.identifier.index | WOS | |
dc.identifier.index | PubMed |
Files | Size | Format | View |
---|---|---|---|
There are no files associated with this item. |