dc.contributor.author | Erkek, Özgen Kılıç | |
dc.contributor.author | Caner, Vildan | |
dc.contributor.author | Mete, Gülçin Abban | |
dc.contributor.author | Küçükatay, Melek Bor | |
dc.date.accessioned | 2020-06-08T13:41:15Z | |
dc.date.available | 2020-06-08T13:41:15Z | |
dc.date.issued | 2019 | |
dc.identifier.issn | 1748-1708 | |
dc.identifier.uri | http://hdl.handle.net/11499/31911 | |
dc.language.iso | English | |
dc.publisher | WILEY | |
dc.rights | info:eu-repo/semantics/closedAccess | |
dc.subject | Swimming exercise; skeletal muscle regeneration; muscle damage; creatine | |
dc.subject | kinase; real-time PCR | |
dc.title | Determination of time-related muscle damage/regeneration and the pathways involved in response to swimming exercise in mice | |
dc.type | Meeting Abstract | |
dc.relation.journal | ACTA PHYSIOLOGICA | |
dc.identifier.volume | 227 | |
dc.identifier.startpage | 36 | |
dc.identifier.endpage | 36 | |
dc.relation.publicationCategory | Ulusal Hakemli Dergi | |
dc.identifier.index | WOS |
Files | Size | Format | View |
---|---|---|---|
There are no files associated with this item. |