dc.contributor.author | Aynaci, HK | |
dc.contributor.author | Sen, A | |
dc.date.accessioned | 2019-08-19T13:25:17Z | |
dc.date.available | 2019-08-19T13:25:17Z | |
dc.date.issued | 2008 | |
dc.identifier.issn | 1742-464X | |
dc.identifier.issn | J9 FEBS J | |
dc.identifier.uri | http://acikerisim.pau.edu.tr:8080/xmlui/handle/11499/19292 | |
dc.language.iso | English | |
dc.publisher | BLACKWELL PUBLISHING | |
dc.title | Possible use of endpoint fluorometric 7-methoxy-4-trifluoromethyl | |
dc.title | coumarin o-demethylase assay for assessment of CYP2C activity in rat | |
dc.title | liver | |
dc.type | Meeting Abstract | |
dc.relation.journal | FEBS JOURNAL | |
dc.identifier.volume | 275 | |
dc.identifier.issue | 1 | |
dc.identifier.startpage | 390 | |
dc.identifier.endpage | 390 | |
dc.identifier.index | WOS |
Files | Size | Format | View |
---|---|---|---|
There are no files associated with this item. |