dc.contributor.author | Kabay, Nilgün | |
dc.contributor.author | Baygu, Yasemin | |
dc.contributor.author | Ocak, Ümmühan | |
dc.contributor.author | Gün, Serhat | |
dc.contributor.author | Gök, Yaşar | |
dc.date.accessioned | 2019-08-16T13:11:53Z | |
dc.date.available | 2019-08-16T13:11:53Z | |
dc.date.issued | 2015 | |
dc.identifier.issn | 01496395 (ISSN) | |
dc.identifier.uri | http://acikerisim.pau.edu.tr:8080/xmlui/handle/11499/10120 | |
dc.description.abstract | The synthesis of novel metal-free and magnesium porphyrazines, peripherally substituted with dithia-dioxa (S2O2) and tetrathia (S4) 14-membered macrocycles were performed by cyclotetramerization of (6Z)-1,3,4,9,10,12-hexahydro-2,5,8,11-benzo-dioxadithiacyclotetradecine-6,7-dicarbodinitrile (3) or (6Z)-1,3,4,9,10,12-hexahydro 2,5,8,11-benzotetrathiacyclotetradecine-6,7-dicarbodinitrile (5). The metal-free porphyrazines have been obtained by known route. The structure of compounds were characterized by elemental analysis and 1H, 13C NMR, IR, UV-vis, and MS spectral data. The solvent extraction properties of the synthesized compounds towards some metal cations, such as Ag(I), Hg(II), Cu(II), Mn(II), Cr(III), Ni(II), Pb(II), and Zn(II) have been investigated. The effect of Cu2+, Mn2+, Ni2+, Pb2+, Sr2+, Al3+, Zn2+, Ba2+, Cd2+, Co2+, Hg2+, and Ag+ ions on the absorption spectra of the compounds were investigated by means of spectrophotometric method. Magnesium porphyrazine with S2O2 (6) interacted within Hg2+ ion specifically of all the tested metal ions. © , Copyright © Taylor & Francis Group, LLC. | |
dc.language.iso | English | |
dc.publisher | Taylor and Francis Inc. | |
dc.relation.isversionof | 10.1080/01496395.2014.978468 | |
dc.rights | info:eu-repo/semantics/closedAccess | |
dc.subject | extraction | |
dc.subject | magnesium porphyrazine | |
dc.subject | metal-free porphyrazine | |
dc.subject | mixed donor macrocycle | |
dc.subject | transition metals | |
dc.subject | Chromium compounds | |
dc.subject | Cobalt compounds | |
dc.subject | Copper | |
dc.subject | Extraction | |
dc.subject | Lead | |
dc.subject | Lead compounds | |
dc.subject | Magnesium | |
dc.subject | Manganese | |
dc.subject | Mercury (metal) | |
dc.subject | Metal ions | |
dc.subject | Metals | |
dc.subject | Nickel | |
dc.subject | Positive ions | |
dc.subject | Solvent extraction | |
dc.subject | Spectrophotometry | |
dc.subject | Transition metals | |
dc.subject | Zinc | |
dc.subject | Zinc compounds | |
dc.subject | Cyclotetramerization | |
dc.subject | Extraction properties | |
dc.subject | Macrocycles | |
dc.subject | Metal cation | |
dc.subject | Porphyrazines | |
dc.subject | Spectral data | |
dc.subject | Spectro-photometric method | |
dc.subject | Transition metal cations | |
dc.subject | Cadmium compounds | |
dc.title | The Extraction Ability and Sensitivity of Porphyrazine Derivatives Towards Some Transition Metal Cations | |
dc.type | Article | |
dc.relation.journal | Separation Science and Technology (Philadelphia) | |
dc.identifier.volume | 50 | |
dc.identifier.issue | 7 | |
dc.identifier.startpage | 1002 | |
dc.identifier.endpage | 1009 | |
dc.relation.publicationCategory | Uluslararası Hakemli Dergi | |
dc.identifier.index | Scopus | |
dc.identifier.index | WOS |
Files | Size | Format | View |
---|---|---|---|
There are no files associated with this item. |